Cherwell & West Oxfordshire - proposed Disabled Persons Parking Places (April 24)
This consultation has now concluded.
We're asking for your views on the proposal to introduce new & remove no longer required 'Disabled Persons Parking Places' from within parts of the Cherwell & West Oxfordshire districts. The various proposals are outlined in the tables below:
A. Bays to be removed:
Town/Road | Location |
Bicester - Villiers Road | outside No.7 |
Deddington - Hudson Street | opposite No.4 |
Bampton - Landells | outside No.2 |
Carterton - Kestrel Close | outside No.6 |
B1. Proposed new bays: Cherwell
Town/Road | Location | Town/Road | Location |
Banbury - Abbey Road | Northwest side, outside No.21 | Bicester - Lancaster Close | Northeast side, outside No.18 |
Banbury - Edmunds Road | North side, northeast corner of parking area | Bicester - Mallards Way | Southwest side, outside Nos.72,74 & 76 |
Banbury - Gillett Road | Northeast side, outside No.44 | Bicester - Nuffield Close | South side, outside No.51 |
Banbury - Kings Road | South side, outside No.13 | Cropredy - Cup and Saucer | West side, outside No.20 |
Banbury - Middleton Road | Northwest side, outside No.119 | Deddington - Horse Fair | North Side, opposite Stoneleigh House |
Banbury - Portway | Southeast side, adjacent to No.23 | Finmere - Mere Road | North side, outside No.20 |
Banbury - Westbeech Court | North side, adjacent to Nos.11 & 12 | Kidlington - Lee Close | Southwest side, outside No.24 |
Banbury - Western Crescent | Northeast side, outside No.11 | Kidlington - Marlborough Avenue | West side, Outside Nos.32 & 34 |
Banbury - Woodgreen Avenue | West side, outside No.26 | Kidlington - Marlborough Avenue | Southwest side, outside No.74 (in layby) |
Bicester - Andover Close | Northeast side, outside No.8 | Kirtlington - Kytes Place | Northeast side, opposite 'Beverley Cottage' (in layby) |
Bicester - Chalvey Road | West side, outside No.35 | Upper Arncott - The Village Close | Southwest side, outside No.44 |
B2. Proposed new bays: West Oxfordshire
Town/Road | Location | Town/Road | Location |
Aston - Foxwood | West side, outside No.24 | Langford - The Elms | East side, opposite No.20 |
Carterton - Cherry Tree Way | East side, outside No.11 | Langford - The Elms | North side, opposite No.29 |
Carterton - Dovetrees | North side, outside No.21 | Long Hanborough - Kents Bank | East side, outside No.2 |
Carterton - Lord Close | East side, outside No.9 | Middle Barton - Jervis Close | South side, outside No.9 |
Chalrbury - The Slade | East side, outside No.12 | Witney - Bourton Close | North side, outside No.124 |
Chipping Norton - Walterbush Road | Northwest side, opposite No.69 | Witney - Corn Street | North side, outside No.108 |
Combe - Knott Oaks | North side, opposite No.1 (in layby) | Woodstock - New Road | North side, outside No.66 |
Have your say.
Please read the detailed information provided on this consultation and take the time to complete the survey as your views and opinions matter. Your response should be completed and returned by 5pm on Friday 17 May 2024.
Whilst we will endeavor to answer simple queries during the course of the consultation, any more complex questions/issues will be appraised and dealt with as part of consultation process.
What happens next?
The County Council will review the responses and if necessary (i.e. if objections are received) prepare a report to be presented to the Cabinet Member for Highway Management at a meeting scheduled for later in 2024. This will be public meeting at which members of the public may apply to speak. The agenda and reports for meetings will be made available on the Oxfordshire County Council web site about a week before the meeting (please note that occasionally it is necessary to defer reports to a later meeting, and it is therefore advisable to check the agenda ahead of attending a meeting). The Forward Plan of decisions meetings can be viewed here.