Made Traffic Regulation Orders (TROs)
Oxfordshire County Council has made the following Traffic Regulation Order(s) during the last approx. 6 months:
Location | Scheme | Date effective from |
Oxford | Park & Ride parking charges increase | 01st April 2024 |
Oxford, Abingdon, Henley & Wallingford | Pay & Display parking charges increase | 15th April 2024 |
East Hanney | Parking restrictions | 15th April 2024 |
East Hagbourne | Main Road parking restrictions | 12th April 2024 |
Yarnton | 20mph & 30mph speed limits | 15th April 2024 |
Enstone | Chapel Lane one way restriction | 15th April 2024 |
Clanfield | Parking restrictions | 15th April 2024 |
Oxford | Church Cowley LTN Exemptions & ANPR Cameras | 22nd April 2024 |
Bicester | A4095 Banbury Road roundabout junction speed limits | 22nd April 2024 |
Oxford | Cowley Central West CPZ parking restrictions | 22nd April 2024 |
Sutton Courtenay | 20mph speed limit | 29th April 2024 |
Oxford | South Oxford Extension CPZ parking amendments | 29th April 2024 |
Ramsden | 20mph speed limit | 29th April 2024 |
Ascott-under-Wychwood | London Lane 40mph speed limit | 29th April 2024 |
Little Chesterton | Speed limits & prohibition of motor vehicles | 29th April 2024 |
Frilford & Tubney | A338 Oxford Road 30mph & 40mph speed limits | 07th May 2024 |
Marcham | 20mph speed limit | 20th May 2024 |
Elsfield | 20mph speed limit | 20th May 2024 |
Woodstock | 20mph speed limit | 20th May 2024 |
Oddington | 20mph speed limit | 20th May 2024 |
Oxford | Cowley Central East CPZ parking amendments | 20th May 2024 |
Oxford | East Oxford LTN administrative amendment | 20th May 2024 |
Enstone & Villages | 20mph speed limit | 17th June 2024 |
Oxford | Various CPZ Parking permit eligibility amendments | 17th June 2024 |
Kidlington & Gosford | A4165 roundabout speed limits & bus lanes | 28th June 2024 |
Charlbury | Various parking restrictions | 28th June 2024 |
Finstock | 20mph speed limit | 01st July 2024 |
Baulking | 20mph speed limit | 08th July 2024 |
Garford | 20mph speed limit | 08th July 2024 |
Broadwell | 20mph speed limit | 08th July 2024 |
Shipton under Wychwood | 20mph speed limit | 08th July 2024 |
Little Faringdon | 20mph speed limit | 15th July 2024 |
Hethe | 20mph speed limit | 15th July 2024 |
Steeple Aston | 20mph speed limit | 15th July 2024 |
Bix & Assendon | 20mph speed limit | 15th July 2024 |
Long Hanborough | Main Road parking restrictions | 22nd July 2024 |
Long Wittenham | 30mph & 40mph speed limits | 22nd July 2024 |
Henley-on-Thames | Parking restrictions | 22nd July 2024 |
Black Bourton | 20mph & 30mph speed limits | 05th August 2024 |
Nethercote (Banbury) | 20mph speed limit | 05th August 2024 |
Barford St John & Barford St Michael | 20mph & 30mph speed limits | 05th August 2024 |
Oxford | Various CPZ Parking permit eligibility amendments | 09th August 2024 |
Wantage | 20mph & 40mph speed limits | 12th August 2024 |
North Leigh | 20mph & 40mph speed limits | 12th August 2024 |
Yarnton | Cassington Road 20mph speed limit | 12th August 2024 |
Cottisford & Juniper Hill | 20mph speed limits | 12th August 2024 |
Ardley | 20mph & 30mph speed limits | 12th August 2024 |
Over Norton | 20mph speed limit | 19th August 2024 |
Charlton-on-Otmoor | 20mph speed limit | 26th August 2024 |
Kingston Blount | 20mph speed limit | 26th August 2024 |
Clanfield | A4095 Main Street parking restrictions | 26th August 2024 |
Kennington | The Avenue parking restrictions | 16th September 2024 |
Whitchurch-on-Thames | Parking restrictions | 16th September 2024 |
Milton Heights | 20mph speed limit | 23rd September 2024 |
Eaton Hastings | A417 40mph speed limit | 23rd September 2024 |
Fringford | 20mph speed limit | 23rd September 2024 |
Wheatley | Parking restrictions | 23rd September 2024 |
Benson | A4074 & Oxford Road speed limits | 23rd September 2024 |
Bicester | Bure Park area parking restrictions | 23rd September 2024 |
Goosey | 20mph speed limit | 30th September 2024 |
Crawley | 20mph speed limit | 30th September 2024 |
Middle Aston | 20mph speed limit | 30th September 2024 |
Fencott & Murcott | 20mph speed limits | 30th September 2024 |
Fulbrook | 20mph speed limits | 07th October 2024 |
Taynton | 20mph speed limits | 07th October 2024 |
Hinton Waldrist | 20mph speed limits | 07th October 2024 |
Pusey | 20mph speed limits | 07th October 2024 |
Preston Crowmarsh & RAF Benson | 20mph & 50mph speed limits | 14th October 2024 |
Rotherfield Greys | 20mph speed limits | 14th October 2024 |
Moreton (near Thame) | 20mph speed limits | 21st October 2024 |
Oxfordshire | Parking permit charges | 01st April 2024 |
Thame | East Street Permit holders parking | 28th October 2024 |
Chesterton | 20mph speed limits | 28th October 2024 |
Middleton Stoney | 20mph speed limits | 28th October 2024 |
Cholsey | A4130 Bosley Way 'No Right Turn' | 04th November 2024 |
Little Wittenham | 20mph speed limits | 04th November 2024 |
Goring Heath | Speed limits | 04th November 2024 |
Ducklington | 20mph speed limits | 04th November 2024 |
West Hendred | 20mph speed limits | 11th November 2024 |
Kelmscott | 20mph speed limits | 11th November 2024 |
Northmoor | 20mph & 30mph speed limits | 11th November 2024 |
Shipton-on-Cherwell | 20mph speed limits | 11th November 2024 |
Souldern | 20mph speed limits | 11th November 2024 |
Sibford Gower | 20mph speed limits | 11th November 2024 |
Documents giving more details of the order(s) are available for inspection within the relevant TRO Documents folder. Please email the TRO Team contact should you wish details of any other Traffic Regulation Orders.
What happens next?
Depending on the nature of the TRO - If you wish to question the validity of the Order(s) or of any provision contained in it on the grounds that it is not within the powers conferred by the Road Traffic Regulation Act 1984, or on the grounds that any requirement of this Act or of any instrument made under it has not been complied with in relation to this Order, you may within six weeks of the order being made apply to the High Court for this purpose (this is however dependent on the specifics of an individual order).